THE BOTANY AT DAIRY FARM
PRICE LIST
View Daily Updated Price List: Tuesday, December 5th, 2023
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
2-bedroom + Study | 743-904 | from $1.766m | 34 |
3-bedroom | 883-1098 | from $1.898m | 46 |
3-bedroom + Flexi | 1033-1216 | from $2.054m | 40 |
3-bedroom Premium | 1033-1238 | from $2.045m | 61 |
3-bedroom + Study | 1076-1281 | from $2.236m | 28 |
4-bedroom | 1270-1518 | from $2.462m | 57 |
5-bedroom | 1539 | from $2.967m | 14 |
SUMMARY OF UNITS SOLD
One Bedroom0%
Two Bedroom0%
Three Bedroom0%
Four Bedroom0%
Five Bedroom0%
All prices for The Botany at Dairy Farm are for reference purposes only
Prices and promotions are subject to change from time to time without prior notice
Prices and promotions are subject to change from time to time without prior notice