THE BOTANY AT DAIRY FARM
PRICE LIST
[date-today format=’l, F jS, Y’]
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom + Study | Fully Sold | ||
2-bedroom | Fully Sold | ||
2-bedroom Premium | Fully Sold | ||
2-bedroom + Study Virtual Tour | Fully Sold | ||
3-bedroom | 883-1098 | Fully Sold | 46 |
3-bedroom + Flexi Virtual Tour | Fully Sold | ||
3-bedroom Premium | Fully Sold | ||
3-bedroom + Study | 1076-1281 | from $2.665m | 28 |
4-bedroom Virtual Tour | Fully Sold | ||
5-bedroom | Fully Sold |
All prices for The Botany at Dairy Farm are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
SUMMARY OF UNITS SOLD
One Bedroom0%
Two Bedroom0%
Three Bedroom0%
Four Bedroom0%
Five Bedroom0%
All prices for The Botany at Dairy Farm are for reference purposes only
Prices and promotions are subject to change from time to time without prior notice
Prices and promotions are subject to change from time to time without prior notice